BAY OAKS TRYOUTS 2026/2027
YOUR JOURNEY STARTS HERE
Bay Oaks is more than a club, it’s a community built on
passion, pride, and purpose.
From first touches to final seasons, every player is placed in an environment designed to
challenge, inspire, and elevate their game.
WHY BAY OAKS?
This is where players grow into their best selves, on and off the field.
High-level training
Competitive pathway from NorCal to ECNL RL
Player-first development at every stage
A strong, supportive community
2026/2027 SEASON — A NEW ERA
U.S. Soccer is transitioning to
age groups aligned with the school calendar,
bringing teams closer together and strengthening player development.
New players should attend tryouts for their own age group
STEP ON THE FIELD. SHOW YOUR GAME.
This is your chance to join a program that pushes you, supports you, and believes in your potential.
BAY OAKS — WHERE PASSION MEETS PERFORMANCE.
| BOYS | Birth Date Chart | Date | Time | Location |
|---|---|---|---|---|
| U8 Boys | Born between Aug 1, 2018 – July 31, 2019 | May 4th and 6th | 4:15-5:30pm | Mills College |
| U9 Boys | Born between Aug 1, 2017 – July 31, 2018 | May 4th and 6th | 4:15-5:30pm | Mills College |
| U10 Boys | Born between Aug 1, 2016 – July 31, 2017 | May 4th and 6th | 4:15-5:30pm | Mills College |
| U11 Boys | Born between Aug 1, 2015 – July 31, 2016 | May 4th and 6th | 5:45-7pm | Mills College |
| U12 Boys | Born between Aug 1, 2014 – July 31, 2015 | May 4th and 6th | 5:45-7pm | Mills College |
| U13 Boys | Born between Aug 1, 2013 – July 31, 2014 | May 4th and 6th | 5:45-7pm | ECCL |
| U14 Boys | Born between Aug 1, 2012 – July 31, 2013 | May 4th and 6th | 7:15-8:30pm | ECCL |
| U15 Boys | Born between Aug 1, 2011 – July 31, 2012 | May 18th and 20th | 5:45-7pm | ECCL |
| U16 Boys | Born between Aug 1, 2010 – July 31, 2011 | May 18th and 20th | 5:45-7pm | ECCL |
| U17 Boys | Born between Aug 1, 2009 – July 31, 2010 | May 18th and 20th | 7:15-8:30pm | ECCL |
| U19 Boys | Born between Aug 1, 2007 – July 31, 2009 | May 18th and 20th | 7:15-8:30pm | ECCL |
| GIRLS | Birth Date Chart | Date | Time | Location |
|---|---|---|---|---|
| U8 Girls | Born between Aug 1, 2018 – July 31, 2019 | May 5th and 7th | 4:15-5:30pm | Mills College |
| U9 Girls | Born between Aug 1, 2017 – July 31, 2018 | May 5th and 7th | 4:15-5:30pm | Mills College |
| U10 Girls | Born between Aug 1, 2016 – July 31, 2017 | May 5th and 7th | 4:15-5:30pm | Mills College |
| U11 Girls | Born between Aug 1, 2015 – July 31, 2016 | May 5th and 7th | 5:45-7pm | Mills College |
| U12 Girls | Born between Aug 1, 2014 – July 31, 2015 | May 5th and 7th | 5:45-7pm | Mills College |
| U13 Girls | Born between Aug 1, 2013 – July 31, 2014 | May 5th and 7th | 5:45-7pm | ECCL |
| U14 Girls | Born between Aug 1, 2012 – July 31, 2013 | May 5th and 7th | 5:45-7pm | ECCL |
| U15 Girls | Born between Aug 1, 2011 – July 31, 2012 | May 19th and 21st | 5:45-7pm | ECCL |
| U16 Girls | Born between Aug 1, 2010 – July 31, 2011 | May 19th and 21st | 5:45-7pm | ECCL |
| U17 Girls | Born between Aug 1, 2009 – July 31, 2010 | May 19th and 21st | 7:15-8:30pm | ECCL |
| U19 Girls | Born between Aug 1, 2007 – July 31, 2009 | May 19th and 21st | 7:15-8:30pm | ECCL |
TRYOUTS LOCATIONS:
Mills @ NorthEastern: 5000 MacArthur Blvd, Oakland, CA 94613
ECCL (EMERY HS): 1100 47th St, Emeryville, CA 94608

